Reconnaissance Level Fish and Fish Habitat...
The species sampled in unit 4 include: Dolly Varden rainbow trout, northern squawfish red sided shiner, coho, an unidentified sucker species and an unidentified chub species. A total of 14 sites were classified as S5 or S6 and the basis for the non fish bearing status is summarized.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1. februára 2019 |
| Metadata last updated | 19. mája 2025 |
| Created | 1. februára 2019 |
| Format | |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | bf1559a2-0d4f-43ff-a6b7-1de6cb43da1d |
| Mimetype | application/pdf |
| Package id | 4eb5b985-0996-4857-9877-c32056c86d64 |
| Position | 5 |
| State | active |
| Url type | upload |
