Reconnaissance Level Fish and Fish Habitat...
The species sampled include Dolly Varden, rainbow trout, coho, burbot, lamprey, cutthroat trout, northern squawfish an unidentified salmon species and an unidentified sucker species. A total of 4 sites were classified as S5 or S6, the basis for the non fish bearing status is summarized.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1. februára 2019 |
| Metadata last updated | 19. mája 2025 |
| Created | 1. februára 2019 |
| Format | |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 19471ba5-1c70-4fd8-b649-dca9585944ae |
| Mimetype | application/pdf |
| Package id | 4eb5b985-0996-4857-9877-c32056c86d64 |
| Position | 20 |
| State | active |
| Url type | upload |
