Km. 39.2 Morice River FSR Fish Passage Project Abstract
Dataset description:
The Morice River FSR is a typical double lane forest resource access road constructed during the 1950s. The crossing at 39.2 km consisted of a single closed bottom 1800mm wooden stave...
Source: Km. 39.2 Morice River FSR Fish Passage Project
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 19, 2025 |
| Metadata last updated | November 19, 2025 |
| Created | November 19, 2025 |
| Format | |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | d7e16889-2233-486f-acda-206b37340d23 |
| Mimetype | application/pdf |
| Package id | 61631dc7-d724-4e6d-93f6-3457a37f4b57 |
| Position | 0 |
| Size | 125.2 KiB |
| State | active |
| Url type | upload |
