GIS Modelling of Fish Habitat and Road Crossings for the Prioritization of Culvert Assessment and Remediation
Data and Resources
-
GIS Modelling of Fish Habitat and Road Crossings for the Prioritization of Culvert Assessment and RemediationPDF
This paper discusses the issue of closed-bottom structures (CBS) in fish...
Additional Info
| Field | Value |
|---|---|
| Source | https://www.semanticscholar.org/paper/GIS-Modelling-of-Fish-Habitat-and-Road-Crossings-of-Mount-Norris/d0a5d93cfd3fc06d6aa129be2396badc98bc0ba3#references |
| Author | Mount, C., Norris, S., Thompson, R. and D. Tesch |
| Maintainer | BC Ministry of Forests, Lands, Natural Resource Operations & Rural Development |
| Last Updated | júna 20, 2022, 23:56 (UTC) |
| Created | januára 10, 2020, 00:30 (UTC) |
