Drinking Water Source Quality Monitoring...
Dataset description:
This document presents results of the B.C. Ministry of Environment (MoE, formerly Water, Land and Air Protection, WLAP) Skeena Region’s 2002-03 drinking water source quality monitoring...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18. mája 2018 |
| Metadata last updated | 20. júna 2022 |
| Created | 18. mája 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 69126b4c-b231-4e3d-bc73-274228a7c648 |
| Mimetype | application/pdf |
| Package id | 093e335a-d74e-4975-9ca7-e8cc5d48a376 |
| Position | 0 |
| State | active |
| Url type | upload |
