Toboggan Creek: A Report on the Results of...
Dataset description:
In 1978 the Bulkley Valley Steelhead Society obtained a $1,000 grant under the Salmonid Enhancement Program to construct and operate a counting fence and fish trap on Toboggan Creek. From...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8. februára 2019 |
| Metadata last updated | 11. júla 2022 |
| Created | 8. februára 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 9c4e50e1-1a6a-4031-97d1-088d14965097 |
| Mimetype | application/pdf |
| Package id | b9caea32-7bb8-4262-82e5-151adfe3ce0a |
| Position | 0 |
| State | active |
| Url type | upload |
