Middle Skeena Fish Passage Culvert Inspection Dec 2004
The purpose of this report is to present results and background information for the Middle Skeena Watershed fish passage assessment along Highway #16.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 25, 2016 |
| Metadata last updated | July 7, 2022 |
| Created | October 25, 2016 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 9128bf34-755e-485a-97a2-e57078b9eac2 |
| Mimetype | application/pdf |
| Package id | 19effbb5-63a5-4b8f-8634-377289c326bb |
| Position | 1 |
| State | active |
| Url type | upload |
