Reconnaissance (1:20,000) FFHI in the Upper...
Dataset description:
Triton Environmental Consultants Ltd. (Triton, Terrace) was retained by Northwood Pulp and Timber Ltd. (Northwood) to conduct a Reconnaissance (1:20,000 scale) Fish and Fish Habitat...
Source: RECONNAISSANCE (1:20,000) FISH AND FISH HABITAT INVENTORY IN THE UPPER MORICE WATERSHED
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 19, 2025 |
| Metadata last updated | November 19, 2025 |
| Created | November 19, 2025 |
| Format | |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b44c3f76-22fa-4530-a944-2f02dad944ba |
| Mimetype | application/pdf |
| Package id | 2b490428-6a38-4b99-b66a-31c93d08410b |
| Position | 5 |
| Size | 1 MiB |
| State | active |
| Url type | upload |
