Fish Passage Assessment of Highway 16 and CN...
Dataset description:
This Bulkley fish passage assessment is part of a larger regional effort to improve fish passage limited by highways and secondary roads throughout the Skeena Basin. The purpose of this...
Source: Fish Passage Assessment of Highway 16 and CN Rail in the Bulkley Watershed
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22. júla 2019 |
| Metadata last updated | 20. júna 2022 |
| Created | 22. júla 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 165575ec-5b96-4b51-ac2e-9d5418f137ae |
| Mimetype | application/pdf |
| Package id | c1829311-5b00-436d-8733-c452498eee1c |
| Position | 0 |
| State | active |
| Url type | upload |
