Assessment of Steelhead Enhancement...
Dataset description:
Juvenile salmonid populations in two tributary streams to the Morice River system, Owen and Lamprey Creeks, were assessed by the Fish Habitat Improvement Section in the fall of 1980....
Source: Assessment of Steelhead Enhancement Opportunities in the Morice River System
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 19, 2018 |
| Metadata last updated | June 3, 2022 |
| Created | September 19, 2018 |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1309aa59-4332-4054-b240-287d78f2e3c9 |
| Mimetype | application/pdf |
| Package id | 3e47b94b-ec1f-470d-a3a5-fa5dca0469a8 |
| Position | 0 |
| State | active |
| Url type | upload |
