Reconnaissance Level Fish and Fish Habitat...
The species sampled include Dolly Varden (S. malma), rainbow trout (Oncorhynchus mykiss), cutthroat trout, prickly sculpin (Coitus asper), mountain whitefish (Prosopium williamsoni), red sided shiner (Richardsonius balteatus), burbot and longnose dace (Rhinichthys cataractae). Thirty sites were classified as S5 or S6 and the basis for the non fish bearing status is summarized. T
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2019. gada 1. februāris |
| Metadati pēdējo reizi mainīti | 2025. gada 19. maijs |
| Izveidots | 2019. gada 1. februāris |
| Formāts | |
| Licence | Creative Commons Attribution-NonCommercial-NoDerivatives |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 69a3be64-e2ef-4550-a4fa-5fe97f74f62e |
| Mimetype | application/pdf |
| Package id | 4eb5b985-0996-4857-9877-c32056c86d64 |
| Position | 14 |
| State | active |
| Url type | upload |
