Reconnaissance Level Fish and Fish Habitat...
The species sampled in unit 4 include: Dolly Varden rainbow trout, northern squawfish red sided shiner, coho, an unidentified sucker species and an unidentified chub species. A total of 14 sites were classified as S5 or S6 and the basis for the non fish bearing status is summarized.
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2019. gada 1. februāris |
| Metadati pēdējo reizi mainīti | 2025. gada 19. maijs |
| Izveidots | 2019. gada 1. februāris |
| Formāts | |
| Licence | Creative Commons Attribution-NonCommercial-NoDerivatives |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | bf1559a2-0d4f-43ff-a6b7-1de6cb43da1d |
| Mimetype | application/pdf |
| Package id | 4eb5b985-0996-4857-9877-c32056c86d64 |
| Position | 5 |
| State | active |
| Url type | upload |
