Cesford and Perow Creek Water License Map
Map of surface and registered groundwater licenses in the Ailport Creek and Crow Creek sub-watersheds.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 9, 2018 |
| Metadata last updated | July 11, 2022 |
| Created | June 6, 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c1e00be3-6911-4526-8e69-1589df8a0a13 |
| Mimetype | application/pdf |
| Package id | 513e0b35-96c8-44e0-842f-17d681cdfdea |
| Position | 5 |
| State | active |
| Url type | upload |
