A Revised Predictive Model for Bioassessment...
Dataset description:
A revised predictive model for bioassessment of streams in northwest British Columbia using the reference condition approach: Skeena model. This document describes the Skeena Model,...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22. mája 2018 |
| Metadata last updated | 1. júna 2022 |
| Created | 22. mája 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 2b69daf6-d458-46ac-81e3-9e590779a9f2 |
| Mimetype | application/pdf |
| Package id | 6fa9d3ba-f34f-4b44-9722-d25c4a9499af |
| Position | 0 |
| State | active |
| Url type | upload |
