Recent Trends in the Catchability of Sockeye...
Recent trends in the catchability of sockeye salmon in the Skeena River gillnet test fishery and impacts on escapement estimation.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 3, 2019 |
| Metadata last updated | June 15, 2022 |
| Created | December 3, 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 84a2464f-d77d-431a-87eb-363bfedd0553 |
| Mimetype | application/pdf |
| Package id | 126043cb-3d26-4994-9b69-0a54c2de7ba5 |
| Position | 0 |
| State | active |
| Url type | upload |
