1998 Preliminary Estimate of the Escapement of...
Dataset description:
Abundance estimates of the summer steelhead escapement to the Nass River was estimated with mark-recapture methods. The preliminary estimate was exploratory in nature and the primary...
Source: Preliminary Estimate of the Escapement of Summer Steelhead to the Nass River, 1998
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2022 |
| Metadata last updated | May 30, 2022 |
| Created | May 30, 2022 |
| Format | |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | bb4c268a-67f5-48b6-aa5a-c96ba13a3411 |
| Mimetype | application/pdf |
| Package id | 57179702-b9d7-4ce4-82fe-83606742cc84 |
| Position | 0 |
| Size | 3.8 MiB |
| State | active |
| Url type | upload |
