Lower Skeena River Floodplain Mapping
URL: http://a100.gov.bc.ca/pub/acat/public/viewReport.do?reportId=1931
Dataset description:
Skeena River (Lakelse River - Terrace - Usk) floodplain mapping (including Zymagotitz (Zymacord) and Kitsumkalum rivers). Includes designated floodplain mapsheets and channel survey data...
Source: Lower Skeena River Floodplain Mapping
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25. mája 2018 |
| Metadata last updated | 25. mája 2018 |
| Created | 25. mája 2018 |
| Format | HTML |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | b24747a7-e30d-422c-a8be-4bb00b752dcf |
| Package id | a4f7bdd5-17e7-4581-9cc1-c31594316a23 |
| Position | 0 |
| State | active |
