Groundwater Level Data Interactive Map
Dataset description:
This interactive map provides access to groundwater level data collected from the BC Provincial Groundwater Observation Well Network.
Source: Groundwater Level Data Interactive Map
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2018 |
| Metadata last updated | May 25, 2018 |
| Created | May 25, 2018 |
| Format | HTML |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | d53f4780-7c95-4e57-905a-0ad254f98221 |
| Package id | 1b1e1246-8e43-44dc-823b-82eeb166be4e |
| Position | 0 |
| State | active |
