Fisheries Assessment of Proposed Rip Rap Sites...
Dataset description:
Slope failures along this section have led to a number of proposed remedial works, including rip rap placement at sites identified by the Ministry of Environment, Lands and Parks (MOELP)...
Source: Fisheries Assessment of Proposed Rip Rap Sites from Km17 to Km25 Morice River 1998
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 9, 2019 |
| Metadata last updated | June 20, 2022 |
| Created | May 9, 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 32998dbb-43f7-44db-9fdc-dc637ac64319 |
| Mimetype | application/pdf |
| Package id | 4d358540-ac7a-4fb2-bc58-6ed9cd6f613c |
| Position | 0 |
| State | active |
| Url type | upload |
