Fish Passage Culvert Inspections - Upper...
Dataset description:
This project was implemented to assess fish passage at culvert-bearing stream crossings. These assessments were carried out at culvert crossings installed on fish-bearing streams on roads...
Source: Fish Passage Culvert Inspections
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30. apríla 2025 |
| Metadata last updated | 30. apríla 2025 |
| Created | 30. júla 2019 |
| Format | |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | f21c8c23-b504-463e-a13c-f8c926b1af16 |
| Mimetype | application/pdf |
| Package id | 004a6838-9b2f-48b2-95df-6c688f09b5db |
| Position | 0 |
| Size | 6,3 MiB |
| State | active |
| Url type | upload |
