Expansion & Recalibration of a Benthic...
Dataset description:
The purpose of this project is to further explore the use of a B-IBI's as an effectiveness monitoring and stream condition assessment tool for long-term trend monitoring of water quality,...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21. februára 2019 |
| Metadata last updated | 20. júna 2022 |
| Created | 21. februára 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | fb53ce4f-11e6-4b45-9427-a280a804d2db |
| Mimetype | application/pdf |
| Package id | 8c0ee49c-dfcd-4f7e-9b37-361ea2d6f09f |
| Position | 0 |
| State | active |
| Url type | upload |
