Eulachon Status on the Ecstall and Lower Falls Rivers
Dataset description:
This study aimed to document eulachon presence in the Falls River watershed and validate local knowledge from the Lax Kw'alaams community and other Skeena River First Nations. Monitoring...
Source: Eulachon Status on the Ecstall and Lower Falls Rivers
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 18, 2024 |
| Metadata last updated | July 18, 2024 |
| Created | July 18, 2024 |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | ddefab12-8900-404c-8e75-b692a4a8ca42 |
| Mimetype | application/pdf |
| Package id | ce65c155-782a-4055-8e10-3e2f7511412b |
| Position | 0 |
| Size | 2.5 MiB |
| State | active |
| Url type | upload |
