Drinking Water Source Quality Monitoring...
Dataset description:
This document presents results of the B.C. Ministry of Environment (MoE, formerly Water, Land and Air Protection, WLAP) Skeena Region’s 2002-03 drinking water source quality monitoring...
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 18, 2018 |
| Metadata last updated | June 20, 2022 |
| Created | May 18, 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c7bb85cc-140e-45da-ad3f-62a1df9028fc |
| Mimetype | application/pdf |
| Package id | 9c6cbecd-3d24-4185-9bdb-08a20717daac |
| Position | 0 |
| State | active |
| Url type | upload |
