Acute and Sublethal Copper Sensitivity, Growth...
Dataset description:
A series of experiments was conducted during the spring, summer and fall of 1977 to determine the potential copper toxicity hazard to Babine Lake sockeye salmon (Oncorhynchus nerka) fry,...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13. júla 2022 |
| Metadata last updated | 13. júla 2022 |
| Created | 13. júla 2022 |
| Format | |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 39d65cf3-b0e9-4b68-be82-a9803774d55b |
| Mimetype | application/pdf |
| Package id | a7f67603-d8af-4a7b-817e-0e0416cdc13d |
| Position | 0 |
| Size | 892,1 KiB |
| State | active |
| Url type | upload |
