National Topographic System mapsheet 103J10...
National Topographic System mapsheet 103J10 Dundas Island (3rd Edition)
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 9. decembra 2016 | 
| Metadata last updated | 17. júna 2022 | 
| Created | 9. decembra 2016 | 
| Format | |
| License | Creative Commons Non-Commercial (Any) | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 4ddd7a77-7e36-4833-bc38-62c949b3f061 | 
| Mimetype | application/pdf | 
| Package id | efd30fdd-f322-449d-9d54-c2e5239992bd | 
| Position | 100 | 
| State | active | 
| Url type | upload | 
 
        