Fish Passage Assessments Fulton/Bulkley Map 1
Dataset description:
This study looks at barriers to fish crossings in the Bulkley-Fulton watershed, including forestry roads and poorly situated culverts. Funding was made available to restore fish passage...
Source: Bulkley/Fulton Watershed Fish Passage Culvert Assessment Program
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7. februára 2019 |
| Metadata last updated | 20. mája 2025 |
| Created | 7. februára 2019 |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | f9cb5c33-39cd-482a-b2f5-85b43c2295b3 |
| Mimetype | application/pdf |
| Package id | c3aa4246-1a27-438c-aeea-2ec4d4ed00ff |
| Position | 2 |
| State | active |
| Url type | upload |
