Fish Passage Assessments Fulton/Bulkley Map 2
Dataset description:
This study looks at barriers to fish crossings in the Bulkley-Fulton watershed, including forestry roads and poorly situated culverts. Funding was made available to restore fish passage...
Source: Bulkley/Fulton Watershed Fish Passage Culvert Assessment Program
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7. februára 2019 |
| Metadata last updated | 20. mája 2025 |
| Created | 7. februára 2019 |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7a4e8dda-961e-4f2f-9e4a-b067365afb88 |
| Mimetype | application/pdf |
| Package id | c3aa4246-1a27-438c-aeea-2ec4d4ed00ff |
| Position | 1 |
| State | active |
| Url type | upload |
