Biophysical Reconnaissance of the Morice River...
Dataset description:
A bio-manageability study of chinook and coho salmon was carried out on the Morice River near Houston, B.C. from the fall of 1978 to mid-1980. The objective of the program was to code...
Source: Biophysical Reconnaissance of the Morice River System, 1978-1980
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2018 |
| Metadata last updated | June 15, 2022 |
| Created | August 28, 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7505b313-dda5-4f4d-9802-cfdebcc2c0d8 |
| Mimetype | application/pdf |
| Package id | b48e3bdf-76f0-4536-8291-12c8fbd44885 |
| Position | 0 |
| State | active |
| Url type | upload |
