Biological Monitoring of the Upper Bulkley...
Dataset description:
The objective of the monitoring program is to assess possible impacts of the STP discharge on aquatic life in the upper Bulkley River, with particular reference to juvenile salmonids....
Source: Biological Monitoring of the Upper Bulkley River 1993-94
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2019 |
| Metadata last updated | June 10, 2022 |
| Created | February 12, 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7c33d1da-4c00-426c-b1a8-9b9fe12a9391 |
| Mimetype | application/pdf |
| Package id | ee55dcd6-c98a-400b-83cc-b095a4feab36 |
| Position | 0 |
| State | active |
| Url type | upload |
