Angling Guide Data Summary for 1990-2002 and...
The data summary for this project will include the data from angling guide reports for the 1990/1991 to 2001/2002 licence years that were entered by BCE and for the 2007/2008 licence year for the Skeena watershed that was more recently entered into the AGMS for a preliminary update of guided angling activity.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 25. mája 2017 | 
| Metadata last updated | 18. júla 2022 | 
| Created | 25. mája 2017 | 
| Format | |
| License | Other (Not Open) | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 6d28d9af-b7ea-4863-8e35-be3a7a03ff5c | 
| Mimetype | application/pdf | 
| Package id | 5ba418c6-acc7-4114-bfa5-d99c3bcf6e5d | 
| Position | 0 | 
| State | active | 
| Url type | upload | 
 
        