An Evaluation of the Use of a Rotary Screw...
Dataset description:
The objectives of this project were to 1. Determine whether we could effectively use the trap to capture emigrating juvenile salmonids in the little Bulkley River; 2. Enumerate all fish...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29. januára 2019 |
| Metadata last updated | 6. júna 2022 |
| Created | 29. januára 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8ba6fe64-cb82-4d94-a35d-7628528f57f2 |
| Mimetype | application/pdf |
| Package id | a6deab8e-e422-4fa1-938c-cfdd5cae9b1a |
| Position | 0 |
| State | active |
| Url type | upload |
