An Evaluation of Fish Habitat and Fish...
Dataset description:
Toboggan Creek, a small tributary of the Bulkley River near Smithers was studied September 27 through October 1, 1978. Objectives of the project were to assess fish habitat and present...
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 31, 2019 |
| Metadata last updated | June 6, 2022 |
| Created | January 31, 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 3a998810-bc68-4d04-a97d-ab31e917a6bc |
| Mimetype | application/pdf |
| Package id | 436c011f-abd0-42ef-bbcb-6002f4cb4388 |
| Position | 0 |
| State | active |
| Url type | upload |
