Westcoast Energy Inc Fireweed Offload Pipeline...
Dataset description:
This pre-impact habitat assessment was conducted on June 30, 1994 to identify and evaluate fish habitat along the proposed route associated with this project.
Source: Westcoast Energy Inc Fireweed Offload Pipeline Project: Fisheries Habitat Assessment
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 23, 2019 |
| Metadata last updated | July 23, 2019 |
| Created | July 23, 2019 |
| Format | HTML |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 49a88c4e-7b1d-4315-9986-182853e3e837 |
| Package id | 0696f2dd-6674-46e6-a2fb-59cf199af65b |
| Position | 0 |
| State | active |
