Upper Bulkley River Reconnaissance with...
Dataset description:
The objective of this report is to outline present standing crop and an estimate of carrying capacity for juvenile steelhead in the Bulkley-Morice River system.
Source: Upper Bulkley River Reconnaissance with Reference to Juvenile Steelhead Carrying Capacity
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 27, 2019 |
| Metadata last updated | July 11, 2022 |
| Created | December 20, 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | dd1b5ef6-0583-4fe1-b554-89996989da2b |
| Mimetype | application/pdf |
| Package id | 30c7ea3b-da88-47b2-98b4-7442f19c0515 |
| Position | 0 |
| State | active |
| Url type | upload |
