Upper Bulkley River and Toboggan Creek...
Dataset description:
An overwintering study was conducted over three winters (November 1998 to March 2001) in the Upper Bulkley and Toboggan Creek watersheds in north-central British Columbia. The study area...
Source: Upper Bulkley River and Toboggan Creek Overwintering Studies
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 11, 2018 |
| Metadata last updated | July 11, 2022 |
| Created | October 11, 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | d0e340a4-0e8c-4800-bd90-7bc01e7ea065 |
| Mimetype | application/pdf |
| Package id | 874af343-d97d-4354-b241-2378b09e9d26 |
| Position | 0 |
| State | active |
| Url type | upload |
