Map of Road Density within the Upper Bulkley Watershed
Map of road density with applied thresholds for the Upper Bulkley sub-watershed.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2018 |
| Metadata last updated | July 11, 2022 |
| Created | June 7, 2018 |
| Format | |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6df41de3-ef86-47fd-b3d9-d855262e8d96 |
| Mimetype | application/pdf |
| Package id | 8210ab0e-fd29-479b-9d8e-7b4d3903893f |
| Position | 1 |
| State | active |
| Url type | upload |
