Toporama Mapping Tool
URL: https://open.canada.ca/data/en/dataset/ff383f5c-0772-46f3-84df-c2cb860d0da2
An interactive mapping tool which offers continuous map coverage for all of Canada from national to regional and local topographic scales (updates occurs approximately every two months).
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 6, 2016 |
| Metadata last updated | July 9, 2025 |
| Created | December 6, 2016 |
| Format | HTML |
| License | OGL-Canada-2.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | e34c8605-9008-4729-96e9-526c378a2a0f |
| Package id | 58ebd02b-a73b-430e-a462-e4ccdda508c1 |
| Position | 0 |
| State | active |
