Substrate Composition Mensuration Including...
Dataset description:
This report contains the streambed composition measurements and instream sediment and dissolved oxygen sampling of the Upper Bulkley River
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 20, 2018 |
| Metadata last updated | July 8, 2022 |
| Created | December 20, 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6af21318-5e24-4fd8-9566-d89908c55261 |
| Mimetype | application/pdf |
| Package id | eedf7ebf-1408-4cfc-bc75-3e338c4ffe19 |
| Position | 0 |
| State | active |
| Url type | upload |
