Reconnaissance (1:20,000 scale) Fish and Fish...
Dataset description:
Triton Environmental Consultants Ltd. (Triton Nanaimo) was retained by Northwood Pulp and Timber Ltd. to conduct a Reconnaissance (1:20,000 scale) Fish and Fish Habitat Stream Inventory...
Source: Reconnaissance (1:20,000 scale) Fish and Fish Habitat Inventory in the Shea Creek Watershed
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2025 |
| Metadata last updated | November 18, 2025 |
| Created | November 18, 2025 |
| Format | |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | d6d7846a-f4d3-420e-ac36-1ef448029b59 |
| Mimetype | application/pdf |
| Package id | e374e415-2e79-4ae2-8141-427cd4e4fda0 |
| Position | 0 |
| Size | 8.5 MiB |
| State | active |
| Url type | upload |
