Range of Natural Variation in Structural...
Dataset description:
This study estimates the range of natural variability (RONV) for structural attributes remaining after fire, insects and wind disturbances within a variety of ecosystems of the Sub-boreal...
Source: Range of Natural Variation in Structural Attributes of Young Stands
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30. septembra 2021 |
| Metadata last updated | 6. júla 2022 |
| Created | 30. septembra 2021 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e7d91ef9-25c2-4af8-a8fc-34a662237042 |
| Mimetype | application/pdf |
| Package id | aed7ab4d-e23a-40b9-8669-27fbf9db5faa |
| Position | 0 |
| State | active |
| Url type | upload |
