480 Road, Site 1623, Nilkitkwa River Watershed...
Dataset description:
Assessment found that a pre-code fish crossing on an unnamed stream in the Nilkitkwa river watershed acted as a partial barrier to juvenile fish passage upstream due to high culvert slope...
Source: Nilkitkwa River Fish Passage Restoration
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24. mája 2024 |
| Metadata last updated | 24. mája 2024 |
| Created | 24. mája 2024 |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 99256ec0-1565-4152-a061-1729f148b556 |
| Mimetype | application/pdf |
| Package id | b3fc1baa-047e-4dbf-95f0-4d4ae27f275c |
| Position | 0 |
| Size | 277,8 KiB |
| State | active |
| Url type | upload |
