Mid-Bulkley Watershed Restoration Project:...
Dataset description:
This report is the initial survey of the impacted areas within the Mid-Bulkley Watershed and denotes the nature of the impact from past timber harvesting and road building practices.
Source: Mid-Bulkley Watershed Restoration Project: Level 1 Assessment Roads, Hillslopes and Gullies
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20. decembra 2018 |
| Metadata last updated | 30. júna 2022 |
| Created | 20. decembra 2018 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 64450dd7-9ea1-4a70-a862-ac4555f3e6a3 |
| Mimetype | application/pdf |
| Package id | 06164b97-2fd5-4ebc-8089-73810138313b |
| Position | 0 |
| State | active |
| Url type | upload |
