HCTF Project Report: Microsatellite Diversity...
Dataset description:
Allelic variation at 10 microsatellite loci was assayed in steelhead trout (Oncorhynchus mykiss) scale samples (n=333) collected in various years 1976-2003, from the lower mainstem...
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2022 |
| Metadata last updated | May 30, 2022 |
| Created | May 30, 2022 |
| Format | |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 0eb2021a-aea4-42c6-9acb-80d50976f608 |
| Mimetype | application/pdf |
| Package id | 4534113f-1e6c-4fa8-bdc9-b15389735e1a |
| Position | 0 |
| Size | 404.2 KiB |
| State | active |
| Url type | upload |
