Landsat 8 Composite Image of Skeena Watershed
Landsat 7 Composite Image Cut to the Skeena Watershed Boundary. Capture dates 2013 to 2017. Projection is EPSG 3005.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 23, 2017 |
| Metadata last updated | June 28, 2022 |
| Created | May 23, 2017 |
| Format | GeoTIFF |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 9bbeca2b-c533-4cbd-9ffa-c637d6d14729 |
| Package id | 8a920b0a-d815-4ff2-a85f-5943d7e63f0e |
| Position | 0 |
| State | active |
| Url type | upload |
