Landsat 7 Image (GeoTIFF) of Skeena Watershed
Landsat 7 Image (GeoTIFF) of Skeena Watershed. A compilation of the Landsat 7 images captured between 2000 and 2002. Projection EPSG 3005.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 19, 2017 |
| Metadata last updated | June 28, 2022 |
| Created | May 19, 2017 |
| Format | GeoTIFF |
| License | License not specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 73d8957f-b6dd-4ff1-b350-59c57053c39f |
| Package id | 13978181-b5f9-4739-a858-10e7cd5c7da0 |
| Position | 0 |
| State | active |
| Url type | upload |
