Resampling in the Tanglechain Landscape Unit:...
Fish and fish habitat sampling results in some reaches initially sampled in 1996 and 1997 were inconclusive in determining the presence of seasonal fish use, and re-sampling was conducted on reaches near or within proposed harvest areas and road locations.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 20. apríla 2021 | 
| Metadata last updated | 20. júna 2022 | 
| Created | 20. apríla 2021 | 
| Format | |
| License | Other (Not Open) | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | a2c8ad97-54dc-49da-89b6-f47e0a760db4 | 
| Mimetype | application/pdf | 
| Package id | ea79c4a3-0520-4239-9123-b6faf91e5954 | 
| Position | 8 | 
| State | active | 
| Url type | upload | 
 
        