DNA-Level Variation of Sockeye Salmon in...
Dataset description:
The objectives of the present study were to analyze the variation at 14 microsatellite loci and 1 MHC locus in Nass River, Skeena River, and Southeast Alaska sockeye salmon populations so...
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 21, 2019 |
| Metadata last updated | June 7, 2022 |
| Created | February 21, 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e3f39a36-afdc-4d00-9f46-44c26114b185 |
| Mimetype | application/pdf |
| Package id | 40bea3a6-8d26-439d-b9af-93620c905053 |
| Position | 0 |
| State | active |
| Url type | upload |
