Assessment of Benthic Invertebrate and...
Dataset description:
Field studies assessing fish and benthic invertebrate populations in Foxy Creek, a small stream located in north central British Columbia near Houston, were undertaken in late August and...
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2019 |
| Metadata last updated | June 9, 2022 |
| Created | February 20, 2019 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8c9083c3-da9a-4f36-a709-4c3a55c4056e |
| Mimetype | application/pdf |
| Package id | b0a60e58-7617-40d1-9675-5f7fd1043006 |
| Position | 0 |
| State | active |
| Url type | upload |
