Intensive Fish Inventory Gosnell Watershed Project Map.
Map of Upper and Mid Gosnell Creek.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2022 |
| Metadata last updated | September 17, 2025 |
| Created | June 3, 2022 |
| Format | |
| License | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 9a6a8a0b-04e6-4167-ac9c-270a169680a8 |
| Mimetype | application/pdf |
| Package id | 8162c2d0-dd8f-459f-ad61-709e8974aea5 |
| Position | 1 |
| Size | 2 MiB |
| State | active |
| Url type | upload |
