Map 3 of 4: 2009/2010 Water Quality...
Dataset description:
Water Quality Effectiveness Evaluations arose out of the Forest and Range Practices Act as a way of measuring the effectiveness of the Act in accomplishing its forest stewardship...
Avots: Water Quality Effectiveness Evaluations and Fish Passage Culvert Inspection
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Pēdējo reizi mainīts | 2025. gada 30. jūlijs |
| Metadati pēdējo reizi mainīti | 2025. gada 30. jūlijs |
| Izveidots | 2025. gada 30. jūlijs |
| Formāts | |
| Licence | Other (Not Open) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | a8fdccc5-3464-46b5-a340-4ae7fe32c3c9 |
| Mimetype | application/pdf |
| Package id | 56450db1-2437-40a5-b64c-234a70ce3da0 |
| Position | 3 |
| Size | 5,7 MiB |
| State | active |
| Url type | upload |
